Kennesaw Mountain Track and Field
 
Home
News
Schedule
Roster
Records:
Booster Club
Contact


 

Kennesaw Mountain High School

Lady Mustangs

Track and Field School Records

Event Name Time/Mark Year
100 Meter Trenise Parker 12.60 2007
200 Meter Jamia Robinson 25.53 2003
400 Meter Jamia Robinson 59.05 2003
800 Meter Serra Stalling 2:20.06 2008
1600 Meter Katina Zugenelis 5:11.89 2005
3200 Meter Katina Zugenelis 11:12 2005
100 Hurdles Kishell Paul 15.67 2003
300 Hurdles Kishell Paul 46.46 2003
High Jump Jessie Nevitt 5'9" 2000
Long Jump Brandi Mathis 16'9.5" 2004
Triple Jump Ashley Johnson 37'0,9" 2009
Shot Dana Levy 39'03.25 2009
Discus Dana Levy 126.05',25 2009
Pole Vault Kimber Shealy 12'8" 2008
4x100 Relay Jamia Robinson, Brandi Mathis, Nicole Martin, Gina Obioma 49.98 2003
4x400 Relay Kishell Paul, Nucole Martin, Jessie Nevitt, Jamia Robinson 4:01 2003
4x800 Relay Anna Nelson, Serra Stalling, Sarah Fitzgerald, Claire Underwood 10:14 2007
 

All-Time KMHS Girls Top 10 Performances

100 Meter
1. Trenise Parker 12.60 2007
2. Ashley Johnson 12.48 2007
3. Jennefer Fenton 12.90 2005
4. Jessica Bartlone 13.09 2007
5. Monique Small 13.10 2007
6. Jamie Obiofuma  13.11 2009
7. Jamie Obiofuma  13.29 2005
8. Lauren Bayerl  13.34 2005
9. Michelle Saunders 13.39 2005
10. Sheniqua Bennett  13.40 2008
200 Meter
1. Jamia Robinson 25.53 2003
2. Lauren Bayerl 26.20 2007
3. Ashley Johnson 26.32 2009
4. Ivana Osanyindi 26.42 2009
5. Trenise Parker 26.92 2009
6. Ebonie Johnson 27.01 2004
7. Michelle Saunders 27.10.6 2007
8. Jessica Bartlone  27.10.9 2007
9. Jeree Johnson  27.12 2007
10. Jennifer Fenton 27.27 2005
400 Meter
1. Jamia Robinson 59.05 2003
2. Kyndall Caldwell 61.32 2009
3. Brittani Nichols 61.89 2006
4. Lauren Bayerl 62.05 2008
4. Remi Haddock 62.05 2009
6. Bethany Padgett   62.31 2005
7. Shakera Perry  62.43 2005
8. Michelle Saunders  63.90 2007
9. Aryona Rush 64.03 2008
10. Blessing Obioma  64.79 2005
800 Meter
1. Serra Stalling  2:20.06 2008
2. Katina Zugenelis 2:24 2002
3. Bethany Padgett 2:29.25 2005
4. Claire Underwood 2:31.72 2007
5. Anna Nelson 2:32.13 2004
6. Sanetria Holt 2:32.15 2007
7. Katie Downey 2:32.24 2007
8. Anna Vonck  2:32.59 2009
9. Kelsey Herrett 2:33.12 2005
10. Jana Shumpert 2:33.23 2009
1600 Meter
1. Katina Zugenelis 5:11.89 2005
2. Serra Stalling 5:11.94 2008
3. Katie Downey 5:23.30 2007
4. Anna Vonck 5:32.23 2009
5. Corie Coogan 5:40 2008
6. Sarah Fitzgerald 5:49 2007
7. Claire  Underwood 5:53 2007
8. LaShanda Hawkins 6:00 2005
9. Sara Galt 6:06 2007
10. Brittany Olszeski 6:09 2008
3200 Meter
1. Katina Zugenelis 11:18 2005
2. Katie Downey 11:39 2005
3. Corie Coogan 12:06.5 2008
4. Serra Stallinng 12:13 2006
5. LaShonda Hawkins 12.29 2005
6. Shanna Spears 12:43 2007
7. Elisse Day 12:47 2008
8. Sarah Fitzgerald 12:51 2007
9. Mary  Sears 12:55 2005
10. Casey Christianson 12:58 2003
100 Hurdles
1. Kishell Paul 15.67 2003
2. Shanice Wheeler 16.00 2007
3. Kimber Shealy 16.12 2008
4. Chelsea Owen 16:44 2008
5. Guaetane Maurice 16.72 2006
6. Loryn Wellman 17.40 2006
7. Hannah Brooks 17.79 2007
8. Kristi Rodriquez 17.92 2007
9. Catie Kill 18.30 2008
10. Ariel Flugum 18.92 2007
300 Hurdles
1. Kishell Paul 46.46 2003
2. Shanice Wheeler 47.75 2007
3. Kimber Shealy 48.58 2008
4. Sarah Jungles 50.40 2009
5. Chelsea Owen 50.90 2009
6. Catie Kill 53.09 2007
7. Jessie Nevitt 53.50 2005
8. Ariel Flugum 54.11 2007
9. Caitlyn Ramsey 54.11 2007
10. Alexis Davis 54.11 2007
Pole Vault
1. Kimber Shealy 12’8 2008
2. Brooke Colson 10’6 2009
3. Chelsea Owen 9’6 2009
4. Kristi Frank 8’ 2009
5. Cathy Girardi 8’ 2007
6. Joy Jen 7’7 2006
7. Amber Kelly 7’6 2008
8. Jasmine Howard 7’6 2006
9. Wynne Basnett 7' 2009
10. Chelsea Beddard 7' 2008
Triple Jump
1. Ashley Johnson 37’09 2009
2. Ivana Osanyinbi 37’07 2008
3. Michell Saunders 33’9 2007
4. Lauren Bayerl 33’9 2006
5. Sara Jungles 31’01.5 2009
6. Ansley Aycock 30’10 2008
7. Ariel Flugum 30’01 2007
8. Sarah Jungles 29’9 2008
9. Anna Nelson 29’7 2007
10. Kelsey Lickman 28’9 2008
High Jump
1. Jessie Nevitt 5'9 2000
2. Ivana Osanyinbi 5'0 2009
3. Ebonie Johnson 4'10 2005
4. Ivana Osanyindi 4'10 2007
5. Ashley Smith 4'10 2004
6. Kelsey Herrett 4'8 2007
7. Ansley Aycock 4'8 2007
8. Brittani Nichols 4'8 2005
9. Jamie Obiofuma 4'6 2009
10. Catie Kill 4'4 2008
10. Kayla Weller 4'4 2009
Long Jump
1. Brandi Mathis 16'9.5 2004
2. Jessie Nevitt 15'9 2003
3. Jennifer Obiofuma 15'7 2007
4. Aryonia Rush 15.3 2008
5. Jeree Johnson 15'2.5 2007
6. Jessica Bartlone 15'2 2007
7. Dior Wood 15'2 2009
8. Shanice Johnson 15' 2008
9. Crystal Guta 14'2 2007
10. Simone Reid 13' 2007
       
Shot
1. Dana Levy 39’03,2 2009
2. Chyna Davis 39’ 2005
3. Amber Hallman 37’5 2009
4. Maizey Kreitzinger 35’7 2008
5. Kristen Hughes 32’5 2007
6. Darien Nunn 32’005 2009
7. Trish Faulkner 32’ 2003
8. Emily Forbes 31’4 2007
9.      
10.      
Discus
1. Dana Levy 126’05 2009
2. Chauntel Herrod 105’ 2005
3. Darien Nunn 101’02 2009
4. Stephanie Jergel 100’ 5 2004
5. Maizey Kreitzinger 97’7 2008
6. Jessie Murphy 80’11 2006
7. Cassie Nichols 70’2 2007
8.      
9.      
10.